- • Support Ultra H.265/H.265/H.264 video formats
• 16/32/64-channel input
• Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
• Support 2-ch HDMI, 1-ch VGA. HDMI1 and HDMI2 up to 4K (3840×2160) resolution
• HDMI1, HDMI2, VGA independent outputs provided
• Up to 12 Megapixels resolution recording
• Support RAID 0, 1, 5, 6, 10
• 8 SATA HDDs, Up to 10TB for each HDD
• Various fisheye dewarping modes for live view and playback for both web interface and GUI
• Support N+1 Hot spare
• Support for 12V Power output
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
64 Channel NVR 4K
$1,699.00
Categories: Network Recorders, Network
Tags: 2 hdmi, 4 nic, 4k Security Cameras Products, 64 ch, NVR, raid
Network Recorders, Network Free lifetime tech support
- Dealer Pricing Available; Call Today: +1 954.534.9485
- Secure Payments
- No-Risk Money Back Guarantee!
Video/Audio Output
HDMI/VGA Output |
VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI1/HDMI2(HDMI audio output is not supported): 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Audio Output | 1-ch, RCA |
Synchronous Playback | 16-ch |
Corridor Mode Screen | 3/4/6 |
Video/Audio Input
IP Video Input | 64-ch |
Two-way Audio Input | 1-ch, RCA |
General
Power |
100~240 VAC Power Consumption: ≤ 25 W (without HDD) |
Power Interface | Wires with cold-pressed terminal |
Weight | ≤ 5.7Kg (12.57lb) |
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) |
Storage Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) |
Surge protection | 6KV |
Material | Metal |
Dimensions (W×D×H) | 442mm ×426mm× 89mm (17.4 |
Decoding
Decoding format | Ultra 265, H.265, H.26 |
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 |
Disk Array
Array Type | RAID 0, 1, 5, 6, 10 |
External Interface
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface |
USB Interface | Front panel: 1 x USB2.0,Rear panel: 2 x USB3.0 |
Alarm In | 16-ch |
Alarm Out | 4-ch |
Storage
Edge Storage | Micro SD, up to 256 GB |
SATA | 8 SATA interfaces |
Capacity | up to 10TB for each HDD |
eSATA | 1 eSATA interface |
miniSAS | 2 miniSAS ports |
PoE
Supported Standard | IEEE 802.3at, IEEE 802.3af |
Network
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
User/Host | Up to 32 users. 2 user levels: administrator and common user |
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | Guard Station, Guard Live, Guard viewer |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Network | 2 * RJ34 10m/100M/1000M Base-TX Ethernet |
Incoming Bandwidth | 384Mbps |
Outgoing Bandwidth | 384Mbps |
Remote Users | 128 |
Network Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc. |
Max. User Access | 128 Users |
Smart Phone | IOS, Android |
Interoperability | ONVIF 16.12, CGI Conformant |
Smart
VCA Detection | VCA Detection |
VCA Search | Face search, Behavior search |
Statistical Analysis | People counting |