• Fixed camera and PTZ camera integration, dual channels with one IP, look at overall situation and consider details at the same time
• Ultra 265, H.265, H.264, MJPEG
• 25X optical zoom of PTZ channel allows for closer viewing of subjects
• PTZ channel can be linked to fixed channel’s smart intrusion prevention to track the objects triggering the rule
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• IR & warm light illumination to deal with different scenes and achieve full-color illumination
• DC12V or PoE+(IEEE 802.3at) power supply
• Alarm 2 in and 1 out, Audio 1 in and 1 out
4MP+4MP Lighthunter Dual-lens Network PTZ Camera
$999.99
Categories: Network Cameras, Network, PTZ
Network Cameras, Network, PTZ Free lifetime tech support
- Dealer Pricing Available; Call Today: +1 954.534.9485
- Secure Payments
- No-Risk Money Back Guarantee!
Audio
Audio Compression | G.711U,G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 8 kHz |
NDAA | Yes |
Camera
Min. Illumination | PanoramaColor:0.0005 lux (F1.0, AGC ON) 0 lux with warm light/ Dtail PTZ: Color:0.003 lux (F1.5, AGC ON) 0 lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto, 1 ~ 1/100000s |
WDR | 120dB |
S/N | >56dB |
Defog | Digital Defog |
White Light Range | panorama: Up to 30m (98.4 ft)/ IR PTZ: Up to 100m (328.1 ft) |
Built-in Speaker | Yes |
certification
Protection | Ingression protection: IP66 (IEC 60529-2013) |
Events
Auto Tracking | Support |
Basic Detection | Motion detection, Audio detection, Tampering Alarm; |
General
Power |
DC12V (±25%), PoE+(IEEE 802.3at) Power consumption: MAX 24W |
Power Interface | Wires with cold-pressed terminal |
Working Environment | -40℃ ~ +65℃(-40°F ~ +149°F),Humidity: ≤95% RH (non-condensing) |
Storage Environment | -40℃ ~ +65℃(-40°F ~ +149°F),Humidity: ≤95% RH (non-condensing) |
Surge protection | 6KV |
Ingress Protection | IP66 |
Illuminator
IR Range | Warm Light Range Up to 30m (98.4 ft)/ IR: Up to 100m (328.1 ft) |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Min. Illumination | PanoramaColor:0.0005 lux (F1.0, AGC ON) 0 lux with warm light/ Dtail PTZ: Color:0.003 lux (F1.5, AGC ON) 0 lux with IR |
Image
Video Output | 1 |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
Smart IR | Supported |
Digital Noise Reduction | 2D/3D DNR |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Intelligent
Smart Intrusion prevention | Support false alarm filtering:Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection; |
Face Capture | Support |
People Counting | Support |
Behavior Detection | Auto Tracking via body, vehicle, and object detection. |
interface
Audio I/O | 1/1 |
Alarm I/O | 2/1 |
Serial Port | 1 RS485 |
WIFI | N/A |
Built-in Speaker | Yes |
Lens
Lens type | 4mm@F1.0 4.8~120mm@F1.5, AF automatic focusing and motorized zoom lens |
Iris | Fixed aperture; F1.0 Auto; F1.5(W)~F3.8(T) |
Angle of View (H) | 94.9°/55.46° ~ 3.09° |
Angle of View (V) | 51.5°/32.94° ~ 1.73° |
Angle of View (O) | 116.7°/68.22° ~ 3.65° |
Network
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
User/Host | Up to 32 users. 2 user levels: administrator and common user |
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | Guard Station, Guard Live, Guard viewer |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Remote Users | 128 |
Network Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc. |
Max. User Access | 128 Users |
Smart Phone | IOS, Android |
Interoperability | ONVIF 16.12, CGI Conformant |
Pan & Tilt
Pan Range | 360° (endless) |
Pan Speed | 0.1°/s ~ 200°/sPreset speed: 300°/s |
Tilt Range | –15° ~ 90° (auto reverse) |
Tilt Speed |
0.1°/s ~ 200°/s Preset speed: 240°/s |
Number of Presets | 1024 |
Patrol | Preset patrol, route patrol, recorded patrol |
Patrol Stay Time | 15s~1800s |
Preset Image Freeze | Support |
Home Position | Support |
Storage
Edge Storage | Micro SD, up to 256 GB |
eSATA | 1 eSATA interface |
miniSAS | 2 miniSAS ports |
Video
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate |
Panorama Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; PTZ Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fp |
Video Bit Rate | 128 Kbps~16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
U-code | Support |
ROI | Up to 8 areas |
Video stream | Triple streams |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
Basic Detection | Motion detection, Audio detection, Tampering Alarm; |
Auto Tracking | Support |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Network Storage | ANR,NAS(NFS) |
Built-in Speaker | Yes |
HLC | Supported |
BLC | Supported |
EIS | Supported |